Sizing Guide
WOMEN'S TOPS, DRESSES AND LINGERIE
SIZE | US | BUST (IN) | WAIST (IN) | HIPS (IN) |
S | 2-4 | 30-35 | 24-28 | 35-36 |
M | 6-8 | 35-37 | 28-31 | 37-38 |
L | 10-12 | 37-39 | 31-34 | 39-40 |
XL | 14-16 | 39-42 | 34-37 | 41-43 |
2XL | 18-20 | 43-46 | 37-40 | 44-47 |
3XL | 22-24 | 47-50 | 40-43 | 48-51 |
4XL | 26-28 | 51-54 | 43-46 | 52-55 |
5XL | 30-32 | 55-58 | 46-49 | 56-59 |
MEN'S TOPS
SIZE | SHOULDERS (IN) | CHEST |
S | 16 | 32 |
M | 18 | 36 |
L | 18.50 | 44 |
XL | 20 | 48 |
ADULT BELTS
SIZE | INCHES |
S | 28-32 |
M | 32-36 |
L | 36-40 |
XL | 42-44 |
KIDS' BELTS
SIZE | AGE |
S | 3-4 |
M | 4-6 |
L | 6-7 |
XL | 7-9 |